Last name or First name: | |
---|---|
Year of appointment: | All |
Grade (Level): | All |
Type of nomination : | |
Place of residence: | Centre-du-Québec |
Sex: | Man and Woman |
Living status: | Alive and Deceased |
Number of results: 12
Name | Grade (Level) | Year | Region | Deceased |
---|---|---|---|---|
Boilard, Huguette | Chevalier | 2010 | 17 | |
Desperrier, Hélène | Chevalier | 2014 | 17 | |
Gaudet-Smet, Françoise | Chevalier | 1985 | 17 | |
Julien, Pierre-André | Chevalier | 2006 | 17 | |
Lemaire, Alain | Chevalier | 2015 | 17 | |
Lemaire, Bernard | Officier | 1995 | 17 | |
Lemaire, Laurent | Chevalier | 2015 | 17 | |
Lemire, Michel | Chevalier | 2007 | 17 | |
Pellerin, Laurent | Chevalier | 2005 | 17 | |
Rodrigue, Norbert | Officier | 2012 | 17 | |
Ruest Jutras, Francine | Chevalier | 2015 | 17 | |
St-Cyr, Raymond | Chevalier | 2004 | 17 |
Search this site