Last name or First name: | |
---|---|
Year of appointment: | All |
Grade (Level): | All |
Type of nomination : | |
Place of residence: | Montréal |
Sex: | Man and Woman |
Living status: | Alive and Deceased |
Number of results: 632
Name | Grade (Level) | Year | Region | Deceased |
---|---|---|---|---|
Boulizon, Guy | Chevalier | 1990 | 6 | |
Bourassa, Martial G. | Chevalier | 1999 | 6 | |
Bourassa, Robert | Grand officier | 2008 | 6 | |
Bourgault, Jacques | Chevalier | 2024 | 6 | |
Bourgie, Pierre | Officier | 2012 | 6 | |
Bouvier, Michel | Chevalier | 2022 | 6 | |
Boyer, Marcel | Chevalier | 2020 | 6 | |
Brassard, Gilles | Officier | 2017 | 6 | |
Breton, Guy | Officier | 2021 | 6 | |
Bronfman, Brian | Officier | 2020 | 6 | |
Brossard, Nicole | Chevalier | 2013 | 6 | |
Brott, Alexander | Chevalier | 1988 | 6 | |
Brott, Denis | Chevalier | 2023 | 6 | |
Brott, Lotte | Chevalier | 1996 | 6 | |
Brouillet, Chrystine | Chevalier | 2018 | 6 | |
Brown, Robert E. | Officier | 2007 | 6 | |
Bruneau, Pierre | Officier | 2008 | 6 | |
Bureau, André | Officier | 2012 | 6 | |
Campeau, Jean | Grand officier | 1990 | 6 | |
Careau, Madeleine | Chevalier | 2020 | 6 | |
Carignan, Raymond | Chevalier | 2009 | 6 | |
Castonguay, Claude | Officier | 1991 | 6 | |
Castonguay, Claude | Grand officier | 2014 | 6 | |
Castonguay, Jacques | Chevalier | 2008 | 6 | |
Castonguay-Thibaudeau, Marie-France | Chevalier | 1992 | 6 |
Search this site