Last name or First name: | |
---|---|
Year of appointment: | All |
Grade (Level): | All |
Type of nomination : | |
Place of residence: | Montréal |
Sex: | Man and Woman |
Living status: | Alive and Deceased |
Number of results: 631
Name | Grade (Level) | Year | Region | Deceased |
---|---|---|---|---|
Gold, Phil | Officier | 1989 | 6 | |
Gold, Phil | Grand officier | 2019 | 6 | |
Goldbloom, Sheila | Chevalier | 2008 | 6 | |
Goldbloom, Victor C. | Officier | 1991 | 6 | |
Goodman, Morris | Officier | 2023 | 6 | |
Gouin Décarie, Thérèse | Officier | 1994 | 6 | |
Goulet, Michel | Officier | 2018 | 6 | |
Granger, Daniel | Chevalier | 2023 | 6 | |
Greenberg, Harold | Chevalier | 1992 | 6 | |
Greenberg, Phoebe | Officier | 2018 | 6 | |
Grenier, Louis | Chevalier | 2006 | 6 | |
Grondin, Jean | Officier | 2016 | 6 | |
Guillevin Wood, Jeannine | Officier | 1999 | 6 | |
Guindon, Yvan | Chevalier | 2012 | 6 | |
Guy, Christophe | Officier | 2011 | 6 | |
Habashi, Wagdi George | Chevalier | 2012 | 6 | |
Hamet, Pavel | Officier | 2008 | 6 | |
Hanganu, Dan S. | Officier | 2005 | 6 | |
Hardy, Jules | Chevalier | 1989 | 6 | |
Harel, Louise | Officier | 2019 | 6 | |
Harvey, Pierre | Officier | 1997 | 6 | |
Hébert, Anne | Officier | 1985 | 6 | |
Hébert, Marjolaine | Chevalier | 1991 | 6 | |
Henripin, Jacques | Officier | 1992 | 6 | |
Hornstein, Michal | Chevalier | 1993 | 6 |
Search this site