Last name or First name: | |
---|---|
Year of appointment: | All |
Grade (Level): | All |
Type of nomination : | |
Place of residence: | Montréal |
Sex: | Man and Woman |
Living status: | Alive and Deceased |
Number of results: 632
Name | Grade (Level) | Year | Region | Deceased |
---|---|---|---|---|
Davignon, Jean | Grand officier | 2006 | 6 | |
de Champlain, Jacques | Officier | 1999 | 6 | |
de la Chenelière, Michel | Chevalier | 2017 | 6 | |
de la Sablonnière, Marcel | Chevalier | 1988 | 6 | |
De Ravinel, Hubert | Chevalier | 2002 | 6 | |
De Tonnancour, Jacques | Officier | 1993 | 6 | |
de Villers, Marie-Éva | Chevalier | 1999 | 6 | |
Décarie, Vianney | Grand officier | 2005 | 6 | |
Décary, Francine | Officier | 2008 | 6 | |
Delorme, Jean-Claude | Officier | 1987 | 6 | |
Demers, Clément | Officier | 2023 | 6 | |
Demers, Jeanne | Chevalier | 1996 | 6 | |
Denis, Lise | Chevalier | 2013 | 6 | |
Déry, Louise | Chevalier | 2023 | 6 | |
Desautels, Denise | Chevalier | 2023 | 6 | |
Deschamps, Yvon | Chevalier | 2001 | 6 | |
Descôteaux, Bernard | Officier | 2010 | 6 | |
Desilets, Antoine | Chevalier | 1990 | 6 | |
Desjardins, Aline | Officier | 2024 | 6 | |
Desmarais, André | Officier | 2009 | 6 | |
Desmarais, Hélène | Officier | 2013 | 6 | |
Desmarais, Jacqueline | Grand officier | 2012 | 6 | |
Desmarais, Paul-Guy | Officier | 1988 | 6 | |
Desmarais jr, Paul | Officier | 2009 | 6 | |
DesRochers, Clémence | Chevalier | 2001 | 6 |
Search this site